|
|
Some More Details :
Nature of Business | Manufacturer, Exporter and Supplier |
Year of Establishment | 1992 |
No. of Production Units | 1 |
Monthly Production Capacity | As per the requirements |
No. of Employees | 25 |
No. of Engineers | 5 |
No. of Designers | 3 |
Warehousing Facility | Yes |
Working as an Original Equipment Manufacturer | Yes |
Annual Turnover | Rs. 2 Crores |
Export Market | Dubai, Abu Dhabi, Sharjah, UAE, Kuwait, Oman, Qatar, Egypt, Thailand, Indonesia, Singapore, Malaysia, Myanmar, Vietnam, Brunei, Australia, Europe, Italy, Belgium etc. |
Exporters Code | 0416925481 |
Export Percentage | 40% |
Banker | ICICI Bank |
Niche Market | United Arab Emirates |
Central Sales Tax No. | 33626410863C |
Company Registration No. | 33CHAPS0167D1ZQ |
Value Added Tax Registration No. | 33626410863V |
MSME Registration Number | TN24A0008395 |
Registration Authority | Registrar of Companies Chennai |
Standard Certifications Detail | ISO Certified 9001:2008, CERTIFIED NO 1710250910110 |
Dun & Bradstreet Number | 91-803-2959 |
GST No. | 33CHAPS0167D1ZQ |
Other Key Detail :
Major Products | Double Window Sight Flow Indicators, Visual Flow Indicators, Boiler Gauge Glass, Level Gauge, and In Line Flame Arrestor |
Targeted Market | All, Globally |
Provides Warranty For A Certain Period Of Time | Yes |
Provides Guarantee For A Certain Period Of Time | Yes |
Provides After Sale Services | No |
Free Shipping | No |
Easy Payment Options | Yes: Cash On Delivery, Credit Card, Debit Card, Etc. |
Return Policy Available | Yes |
Order Cancellation & Refund Available | Yes |